Adopt dual belts for cell feeding, dual 4-axis robots for cell arrangement and dual vision system for detection;
The round ribbon is fixed by fixtures to effectively prevent the ribbon from rolling so as to ensure seamless connection between the ribbon and cells;
With strong scalability, it also supports appearance inspection, cell splicing and negative spacing.
Model | AMS-L4000-II |
Capacity | PERC 9-12BB ≥3400 half-cell/hour
HJT, TOPCON, 9-20BB ≥2600 half-cell/hour |
Cell size | 156-220mm |
Bus bar Number | 3-20BB |
Max. string length | 2250mm |
Cell space range | 1.8-6mm (can be set in units of 0.01mm). If there is a requirement of cell space<1.8mm, an additional flattening configuration is needed. |
Ribbon size | Round Ribbon φ0.22-0.35mm |
Ribbon Application | Ribbon immersion |
Soldering method | IR |
Power | Rated power 32kW, peak power 45kW |
Air consumption | 1000L/min |
N.W. | 7200kgs |
Dimensions | L8300mm*W2200mm*H2300mm |
Your personal contact will get back to you within 12 hours.