Cycle | 7200pcs/h(half cell) |
Cell Sizes | 156-230mm cell: 1/2 cut, 210-230mm cell: 1/3 cut, 1/4 cut |
Number of Busbar | 9BB-20BB |
Cell thickness | 120um-200um. |
Ribbon Diameter | φ0.25-φ0.35mm |
Specification of soldering strip | The diameter of internal hole is 16mm or 20mm, outside diameter ≤160mm, width ≤180mm, weight ≤ 15kg. |
Yield of string | ≥97% |
Flux application method | Ribbon immersed |
Soldering Method | Infrared heating |
Brerkage rate | Poly ≤ 0.2% Mono ≤ 0.3% |
cell string length | 1250mm |
Power | peak:60kW, average:30kW ,rated:45kW |
Air consumption | 0.6~0.8MPa, 100 m3/h/set |
Weight | 9500kg |
Dimension | 8566mm*2650mm*2113mm |
Your personal contact will get back to you within 12 hours.