Glass size | L1580mm-2600mm*W950mm-1450mm | ||
Module transportation direction | Short side in, short side out | ||
Cycle | ≤20s | ||
Yield | ≥98% | ||
Uptime | ≥95% | ||
Rated power | 3kW | ||
Power supply | AC380V±5%,3P+1N+1PE,50/60Hz | ||
Air supply | 0.6-0.8MPa | ||
Air consumption | 250L/min | ||
Environmental requirements | Temperature: 15℃-30℃;Humidity: 5%-75%(No condensation) | ||
Noise | ≤72dB | ||
Weight | 1800kgs | ||
Dimension | L3400mm*W2230mm*H1800mm |
Your personal contact will get back to you within 12 hours.