3600 pcs/h or 7200 pcs/h optinal; 156-230mm, 150-200μm (thickness), can be cut 1/2, 1/3.
Compatible with 156-230mm cells, the parts needn't replacing during a switch among different sizes of cells, highly adjustable;
12-megapixel industrial camera has high resolution, ensuring highly accurate scribe positioning;
The equipment is equipped with imported lasers, which are independently controlled, thus ensuring device operation ratio.
Basic parameter | Value | |
Model | ULC-4000 | ULC-8000 |
Cycle | ≥3600 pcs/hour | 7200 pcs/hour |
Scribing function | 1/2, 1/3 Upgradable | |
Uptime | 98% | |
Cell type | Single and polycrystalline cells, 156-230mm, 0.15mm-0.2mm | |
Scribing precision | ±0.1mm | |
Breakage | ≤0.05% | |
Feeding detection | Cell placement direction; more than 0.3mm edge collapse and missing angle | |
Blanking detection | Large and small piece detection, and cutting line straightness detection to identify any crack, broken edge and unfilled corner | |
Power | Rated power 10kW, peak power 15kW | Rated power 12kW, peak power 16kW |
Air consumption | 0.5m³/min | 1m³/min |
N.W. | 3.5T | 8T |
Dimensions | L3858mm*W1850mm*H2454mm | L3750mm* W2300mm * H2400mm |
Your personal contact will get back to you within 12 hours.